Enjoyable Econometrics
Econometrics initially appears a highly technical subject, but it provides smart ways to formulate research questions and collect data. Written in a style that will enthuse and motivate students new to the subject, Enjoyable Econometrics shows how econometric methods can be applied to a variety of unusual and engaging research questions.
Specificaties
| ISBN/EAN | 9781316616475 |
| Auteur | Franses, Philip Hans (Erasmus Universiteit Rotterdam) |
| Uitgever | Van Ditmar Boekenimport B.V. |
| Taal | Engels |
| Uitvoering | Paperback / gebrocheerd |
| Pagina's | 296 |
| Lengte | 222.0 mm |
| Breedte | 152.0 mm |
